Narada Lithium Batteries
R19,435.00
Two Mounting Methods:
-
- 1 Wall Mounted with Wall Bracket
- 2 Floor Stand With Detachable Floor Bracket

DIFFERENT CURRENT/TEMPERATURE DISCHARGE CURVES

CHARGING AND DISCHARGE CURVE

CYCLE LIFE CURVE

| Product Model | VOLTA STAGE 1 | VOLTA STAGE 2 | VOLTA STAGE 3 | VOLTA STAGE 4 |
| Nominal Energy | 5.12KWH | 7.68KWH | 10.34KWH | 14.34KWH |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 100Ah | 150Ah | 202Ah | 280Ah |
| Cell Type | LFP | LFP | LFP | LFP |
| Standard Charge Voltage | 56V | 56V | 56V | 56V |
| Max Discharge Current | 100A | 150A | 150A | 200A |
| Discharge Cut-Off Voltage | 44.8V | 44.8V | 44.8V | 44.8V |
| Parallels Function | Support 8 Units In Parallels | |||
| Communication Interface | RS485、RS232、CAN (Optional) | |||
| Cycle Life * | ≥6000 Cycles (80%DOD) | |||
| Charge temperature range | 0~65℃ | |||
| Discharge temperature range | -20~65℃ | |||
| Certification | MSDS / UN38.3 | |||
| Dimensions | 480*600*150mm | 480*650*180mm | 480*650*225mm | 480*650*225mm |
| Weight | 58Kg | 80Kg | 93Kg | 130Kg |
| Installation method | Wall Mounted/Floor Standing | |||
| Warranty | 10 Years(under warranty terms) | |||




